R7000 Series AC/DC Industrial rectifier With Input Isolation Transformer
Dettagli:
| Luogo di origine: | Shenzhen China |
| Marca: | HRD/OEM |
| Certificazione: | CE |
| Numero di modello: | R7000 |
Termini di pagamento e spedizione:
| Quantità di ordine minimo: | 1 |
|---|---|
| Prezzo: | 5000USD |
| Imballaggi particolari: | Norma per l'esportazione |
| Tempi di consegna: | 5-6weeks dopo il deposito |
|
Informazioni dettagliate |
|||
| Colore: | Grigio (Ral 7035 | Ingresso: | 220/230 monofase o di 3phase 380/400/480Vac |
|---|---|---|---|
| Introdotto con TX: | Trasformatore introdotto di isolamento | Intervallo di input: | 220/230V o trifase 380/400/480Vac-15%~+20% |
| Fz introdotto: | 45-66hz | Input PF: | superiore a 0.99 |
| Input Thdi: | Meno del 3% | Uscita DCv: | 24,48,60,110,125,220,400 Vcc |
| Grado IP: | IP20-IP42 | Ingresso via cavo: | Metter il fondo a |
| Temperatura operativa: | -5-40 gradi centigradi | Capacità: | 2.4kw a 220kW |
Descrizione di prodotto
R7000 Series Industrial Charger, With Input Isolation Transformer
Introduction:
Perfect Applications:
P e t r o l e u m , petrochemical, power plant, natural gas, electric power, marine, heavy industry, mining, transportation and other industries .
Product Features :
Technicaldata:
Input | Rated voltage | 230Vac 1phase or 400Vac 3phase | |||
| Voltage range | 220/230Vac-25% ~+20%or 380/400Vac -25% ~+20% | ||||
| Frequency range | 45-66Hz | ||||
| PF | >0.99 | ||||
| THDi | <3% | ||||
Output | Rated voltage | 24,48,60,110,125,220Vdc | |||
| Operating Voltage | Floating:75%-125% of rated voltage at full load and rated voltage+/-10% Equalizing:75%-125% of rated voltage at full load and rated supply voltage(0-10%) Commissioning:75%-140% of rated voltage at half load and rated supply voltage(0-10%) | ||||
| Static voltage regulation | +/-0.5% | ||||
| Ripple Voltage | ≤1% | ||||
| Charging characteristic | IU( according to DIN41773) | ||||
| System and Environmental | Protection degree | IP21(Optional to IP43) | |||
| Cable entry | bottom | ||||
| access | front | ||||
| Color | RAL7035 | ||||
| Operation temperature | 0-40 centigrade | ||||
| Storage temperature | -25-70centigrade | ||||
| Noise | <65dBA | ||||
| Altitude | <1000m(derating according to EN62040-3) | ||||
| Cooling | Forced Ventilation | ||||
Standard | Safe | IEC60146 | |||
| EMC | IEC61000-6-2 IEC61000-6-4 | ||||
| Performance | IEC601146 | ||||
| Communication | RS-232/485,Modbus Protocal | ||||
Rating | Rated Voltage(Vdc) | 24 | 48/60 | 110/125 | 220 |
Rated Current(A) | 25 | 25 | 25 | 25 | |
| 50 | 50 | 50 | 50 | ||
| 75 | 75 | 75 | 75 | ||
| 100 | 100 | 100 | 100 | ||
| 150 | 150 | 150 | 150 | ||
| 200 | 200 | 200 | 200 | ||
| 300 | 300 | 300 | 300 | ||
| 400 | 400 | 400 | 400 | ||
| 500 | 500 | 500 | 500 | ||
| 600 | 600 | 600 | 600 | ||
| 800 | 800 | 800 | 800 | ||
| 1000 | 1000 | 1000 | 1000 | ||
| 2000 | 2000 | 2000 | 2000 | ||
| 3000 | 3000 | 3000 | / | ||
| 4000 | 4000 | 4000 | / | ||
Note: Customized type is acceptable.![]()
![]()
![]()


