19 Inch Rack Mount 3 Phase UPS 10-40kVA Double Conversion
Dettagli:
Place of Origin: | SHENZHEN CHINA |
Marca: | HRD OR OEM |
Certificazione: | CE |
Model Number: | PWR3310,PWR3315,PWR3320,PWR3330,PWR3340 |
Termini di pagamento e spedizione:
Minimum Order Quantity: | 10PCS |
---|---|
Prezzo: | 1500usd/pcs |
Packaging Details: | standard for export |
Delivery Time: | 4-5 weeks after deposit |
Payment Terms: | TT or LC |
Supply Ability: | 500PCS/WEEK |
Informazioni dettagliate |
|||
Technology: | Online Double Coversion | Rack: | 19inch , 2U, and 3U |
---|---|---|---|
Output PF: | 1.0 | Efficency: | 96% nomal mode |
Evidenziare: | 19 inch rack mount UPS,3 phase rack mount UPS,double conversion UPS 10-40kVA |
Descrizione di prodotto
Introduction:
This PWR series Rack mount 3phase UPS10~40KVA is online double conversion online UPS with fully DSP controlled technology.It’s convertable 3/3phase or 3/1phase with high effiecny compact design,an ideal choice for small and medium data center.
Perfect Applications
Small and medium data center, network servers and workstation, control system, communication system, office, PC etc
Characteristics
- Mounted in 19 inch rack, or install as tower UPS with standing support.
- 5.5-inch touch LCD, with IoT functions.
- Cold start function with battery only
- Flexible configuration as 3/3, 3/1
- High power density, and high efficency to save energy.
- Advanced ABM and power walk-in function, greatly extending battery lifespan.
Model | PWR3310 | PWR3315 | PWR3320 | PWR3320 | PWR3340 | ||
Rate Power | 10kVA/10kW | 15kVA/15kW | 20kVA/20kW | 30kVA/30kW | 40kVA/40kW | ||
Main input | Input | 3P5W (3P+N+PE) | |||||
Rate Voltage | 380/400/415VAC(L-L);220/230/240VAC(L-N) | ||||||
Rate Freq. | 50/60Hz | ||||||
Input PF | >0.99 | ||||||
Current distortion | THDi<3%(100% Linear load) | ||||||
Voltage range | 304~478VAC(L-L)full load;304~228VAC (L-L) power derate from 100% to 75% | ||||||
Freq. range | 40-70Hz | ||||||
Battery | Rate voltage | ±240VDC(32-44 batteries settable) | |||||
Charging capacity | 20%*Pout | ||||||
Charging accuracy | ±1% | ||||||
Bypass | Rate voltage | 380/400/415VAC(L-L)220/230/240VAC(L-N) | |||||
Voltage range | Range: -40%- +25% , Settable, default -20%~+15% | ||||||
Frequency range | 50/60Hz,Settable:±1Hz,±3Hz,±5Hz | ||||||
Inverter | Rate voltage | 380/400/415VAC(L-L);220/230/240VAC(L-N) | |||||
Rate Freq. | 50/60Hz | ||||||
Output PF | 1 | ||||||
Voltage accuracy | ±1.0% | ||||||
Load response | <5% (20% - 80% -20% step load) | ||||||
Recovery time | < 20ms (0% - 100% -0% step load) | ||||||
Output THDu | <1%(linear load),<5% (non-linear load according to IEC 62040-3) | ||||||
Overload | 110%,1 hour;125%,10 mins;150%,1 min;>150%,200ms | ||||||
Frequency accuracy | 0.1% | ||||||
Synchronize window | Settable,±0.5Hz-±5Hz,default ±3Hz | ||||||
Slew rate | Settable,0.5Hz/S-3Hz/S,default 0.5Hz/S | ||||||
Crest factor | 3:1 | ||||||
Phase Accuracy | 120°±0.5° | ||||||
System | Efficiency | Normal Mode≥96%;Battery Mode≥96% | |||||
Display | LED + 5.5 inch touch LCD | ||||||
Certification- Safety | IEC62040-1, IEC60950-1 | ||||||
Certification- EMS | IEC62040-2;IEC61000-4-2(ESD);IEC61000-4-3(RS);IEC61000-4-4 (EFT);IEC61000-4-5 (Surge) | ||||||
IP degree | IP20 | ||||||
Configuration | USB, RS232, RS485, Dry contact | ||||||
Option | SNMP card, AS400 card, Parallel kit, LBS, Air filter, Cold start | ||||||
Environment | 0-40℃(operation);-25℃~70℃(storage);0-95% (Humidity, non-condensing ) | ||||||
Dimension (W*D*H) mm | 440*700*130*130 (3U) | 440*700*130*130 (3U) | |||||
Statement:The subject is to be updated without further notice. |